Skip to main content

BLUE BLOOD INC.

3555 Farnam Street
Omaha, NE 68131
Official Home Page

Observations

  • Original flow: Administrative Consulting Service + 48 monthly installments + 7 semi-annual intermittent payments

  • Adjustment (Index): INCC (National Construction Cost Index)

  • Construction Cost Budget base date: DECEMBER/2025

  • Expected due date of the 1st Installment: June 5, 2026

  • Expected Certificate of Occupancy: June 30, 2030

  • ESTIMATED COSTS
    FloorUnitTypology

    Covered Private Area

    (a)


    Garden Private Area
    (b) 



    Solarium Private Area

    (c)
    Total Private Area
    (d) = (a) + (b) + (c) + (d)
    Administrative Consulting Service

    for Feb. 2026
    COST


    48 Monthly

    1st due June 5, 2026

    COST

    7 Intermittent payments

    1st due December 5, 2026
    Total
    GARDEN001Std52,66 m²11,96 m²
     -64,62 m²68.128,519.873,70  29.621,09 749.413,58
    GARDEN002Std 37,90 m²13,50 m² -51,40 m²50.810,53 7.363,8522.091,54558.915,87
    GARDEN003Std39,40 m² 12,00 m²- 51,40 m² SOLDSOLDSOLDSOLD
    GARDEN004Std37,90 m² 13,50 m² -51,40 m²50.810,537.363,8522.091,54558.915,87
    GARDEN005Std37,90 m² 13,50 m² -51,40 m²50.810,537.363,8522.091,54558.915,87
    GARDEN006Std40,25 m² 12,17 m²- 52,42 m²53.173,627.706,3223.118,96584.909,78
    GARDEN007Std76,07 m²18,48 m²- 94,55 m²91.168,7213.212,8639.638,571.002.855,88
    GARDEN008Std39,40 m²18,18 m² -57,58 m²54.327,917.873,6123.620,83597.606,97
    GARDEN009Std37,90 m²19,68 m²- 57,58 m²53.056,137.689,2923.067,88583.617,42
    GARDEN010Std39,40 m²18,18 m²- 57,58 m²54.327,917.873,6123.620,83597.606,97
    GARDEN011Std39,40 m²17,19 m²- 56,59 m²53.968,177.821,4723.464,42593.649,92
    GARDEN012Std37,90 m²16,73 m²- 54,63 m²51.984,207.533,9422.601,83571.826,22
    GARDEN013Std39,40 m²13,28 m² -52,68 m²SOLDSOLDSOLDSOLD